Back to Floorplans
Castello
2 bd
2 ba
1146 sq. ft.
Price Starting at $2,119
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 4090-216 | 2 | $2,188 | $250.00 | Oct 01, 2024 | Lease Terms | |
# 4120-306 | 3 | $2,119 | $250.00 | Oct 29, 2024 | Lease Terms | |
# 4120-318 | 3 | $2,119 | $250.00 | Oct 29, 2024 | Lease Terms | |
# 4120-406 | 4 | $2,139 | $250.00 | Oct 29, 2024 | Lease Terms | |
# 4120-206 | 2 | $2,169 | $250.00 | Oct 29, 2024 | Lease Terms | |
# 4120-418 | 4 | $2,169 | $250.00 | Oct 29, 2024 | Lease Terms |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.